Keystone Australian Stock Horse Home

1998, bay, 15.2h mare

photos credit: Kim Kneese
BARNETTS MODEL playing at her first polocrosse tournament in the Women's Division at the Lonestar Tournament (2005), Coupland, TX.
1st Chukka (mpg video 15MB w/commentary)
2nd Chukka (mpg video 12MB w/commentary)
Erin and Model are the white #1
| omego 02 | |||
| STAR BLACK MINSTRIL | |||
| YARRANOO STAR | |||
| Sire: GILGANNON MR MINSTRAL | |||
| CLARKES DAYLIGHT | |||
| CINDERS MELODY | |||
| cinders 02 | |||
| BARNETTS MODEL | |||
| NABINABAH GUNNER | |||
| NABINABAH EASY GUN | |||
| NABINABAH EASY GOING | |||
| Dam: BARNETTS ELLIE | |||
| LITTLE ABBEY | |||
| ABBALEE | |||
| BARNETTS FLICKA |
Note: Names in all caps mean that the horse is a registered Australian Stock Horse.